CAE Course Section ID | CAE Course Name | Consolidated Course Learning Credits | Start Date | Registration |
Enovia-AD-201-01-2016 | Enovia-AD-101-01-2016:Digital Mock-Up BasicsEnovia-AD-201-01-2016: ENOVIA SmarTeam - Editor Enovia-AD-201-01-2016:ENOVIA SmarTeam - CATIA Supply Chain Engineering Exchange Enovia-AD-201-01-2016:ENOVIA SmarTeam Fundamentals Enovia-AD-201-01-2016: ENOVIA SmarTeam - CATIA Integration Enovia-AD-201-01-2016: ENOVIA SmarTeam Administration for Foundation, Editor and Web Editor | 14 7 4 7 27 | Please contact us at training@caesoftsys.com | or send email to: training@caesoftsys.com |
ENOVIA SmarTeam - Editor | |
Course Code | ENOV-en-SED-F-V5R26 |
Available Release | V5-6R2012 , V5-6R2013 , V5-6R2014 , V5-6R2015 ,V5-6R2016 , V5R19 , V5R20 |
Duration | 16 hours |
Course Material | English |
Level | Fundamental |
Audience | Reviewers, Engineers, Designers, Sales & Support Staff, and Managers |
Description | This course will teach you how to use the ENOVIA SmarTeam - Editor and Workflow products. You will learn how to create data and manage its lifecycle and workflow using ENOVIA SmarTeam. To complement the theory a detailed PLM-based Master Exercise, split into short steps, allows you to practice working with ENOVIA SmarTeam in an industrial context. |
Objectives | Upon completion of this course you will be able to: |
Prerequisites | Students attending this course should have attended the ENOVIA SmarTeam Fundamentals course |
Available Online | Yes |
ENOVIA SmarTeam - CATIA Supply Chain Engineering Exchange | |
Course Code | ENOV-en-SEE-F-V5R26 |
Available Release | V5-6R2012 , V5-6R2013 , V5-6R2014 , V5-6R2015 ,V5-6R2016 , V5R19 , V5R20 |
Duration | 8 hours |
Course Material | English |
Level | Fundamental |
Audience | Design Managers and Design Engineers who areworking in a collaborative environment |
Description | This course will teach you how to use the ENOVIA SmarTeam - CATIA Supply Chain Engineering Exchange product to exchange data. You will learn to perform two types of data exchanges: - ENOVIA SmarTeam file-based exchange - Exchange between two independent ENOVIA SmarTeam installations |
Objectives | Upon completion of this course you will be able to: |
Prerequisites | Students attending this course should have attended the ENOVIA SmarTeam - CATIA Integration course |
Available Online | Yes |
ENOVIA SmarTeam Fundamentals | |
Course Code | ENOV-en-SFF-F-V5R26 |
Available Release | V5-6R2012 , V5-6R2013 , V5-6R2014 , V5-6R2015 ,V5-6R2016 , V5R19 , V5R20 |
Duration | 4 hours |
Course Material | English |
Level | Fundamental |
Audience | - Users who are new to PLM, and more specifically toENOVIA SmarTeam. |
Description | This course will introduce you to the concept of PLM and show how it is implemented by ENOVIA SmarTeam. You will become conversant with the terminology used in ENOVIA SmarTeam and learn the basic concepts of ENOVIA SmarTeam Data Management, Lifecycle Mechanism, and Workflow. |
Objectives | Outline the basics of PLM and ENOVIA SmarTeam: |
Prerequisites | None |
Available Online | Yes |
ENOVIA SmarTeam - CATIA Integration | |
Course Code | ENOV-en-TPU-F-V5R26 |
Available Release | V5-6R2012 , V5-6R2013 , V5-6R2014 , V5-6R2015 ,V5-6R2016 , V5R19 , V5R20 |
Duration | 8 hours |
Course Material | English |
Level | Fundamental |
Audience | Engineers, CAD Designers, Suppliers, and TeamLeaders involved in product development |
Description | This course will teach you how to manage CATIA Parts and Assemblies, and maintain the dependencies and data integrity while performing lifecycle operations using ENOVIA SmarTeam. You will also learn the concepts of Collaborative Design and Relational Design, and how to apply these concepts using ENOVIA SmarTeam |
Objectives | Upon completion of this course you will be able to: |
Prerequisites | Students attending this course should have attended the ENOVIA SmarTeam Fundamentals course and the ENOVIA SmarTeam Editor course |
Available Online | Yes |
ENOVIA SmarTeam Administration for Foundation, Editor & Web Editor | |
Course Code | ENOV-en-STA-F-V5R26 |
Available Release | V5-6R2012 , V5-6R2013 , V5-6R2014 , V5-6R2015 ,V5-6R2016 , V5R19 , V5R20 |
Duration | 24 hours |
Course Material | English |
Level | Fundamental |
Audience | New ENOVIA SmarTeam Administrators |
Description | This course will teach you how to perform administrative tasks in ENOVIA SmarTeam. You will learn how to create and manage user profiles, data model structures, lifecycle rules, and workflows. You will also learn how to add and modify user-defined commands and menus |
Objectives | Perform basic and advanced configuration tasks forSmarTeam Foundation, Editor, and Web Editor : |
Prerequisites | Students attending this course should have attended the ENOVIA SmarTeam Fundamentals course and the ENOVIA SmarTeam Editor course |
Available Online | Yes |
CAE SoftSys, Inc. is a research and development based company committed to the success of our customers. More...