CAE Course Section ID | CAE Course Name | Consolidated Course Learning Credits | Start Date | Registration |
Enovia-AD-101-01-2016 | Enovia-AD-101-01-2016:Digital Mock-Up Basics Enovia-AD-101-01-2016: Digital Mock-Up Navigator Enovia-AD-101-01-2016: Digital Mock-Up Optimizer Enovia-AD-101-01-2016: Digital Mock-Up Space Analysis | 4 7 5 4 | Please contact us at training@caesoftsys.com | or send email to: training@caesoftsys.com |
Digital Mock-Up Basics | |
Course Code | ENOV-en-DMB-F-V5R26 |
Available Release | V5-6R2012 , V5-6R2013 , V5-6R2014 , V5-6R2015 ,V5-6R2016 , V5R19 , V5R20 |
Duration | 4 hours |
Course Material | English |
Level | Fundamental |
Audience | Mechanical Designers, Industrial Designers, Managers |
Description | This course will help you to understand the capabilities of each CATIA V5 Digital Mock-Up workbench and analyze which one suits your needs in a givensituation. You will learn how to visualize and inspect a complex assembly in order to investigate the problem areas and highlight critical points. |
Objectives | Upon completion of this course you will be able to: |
Prerequisites | Students attending this course should be familiar with CATIA V5 basics |
Available Online | Yes |
Digital Mock-Up Navigator | |
Course Code | ENOV-en-DMN-F-V5R26 |
Available Release | V5-6R2012 , V5-6R2013 , V5-6R2014 , V5-6R2015 ,V5-6R2016 , V5R19 , V5R20 |
Duration | 8 hours |
Course Material | English |
Level | Fundamental |
Audience | Mechanical Designers, Managers |
Description | This course will teach you how to manipulate a Digital Mock-Up in the context of an engineering review. You will also learn how to create simulations for review presentations |
Objectives | Upon completion of this course you will be able to: |
Prerequisites | Students attending this course should have attended the DMU Basics course |
Available Online | Yes |
Digital Mock-Up Optimizer | |
Course Code | ENOV-en-DMO-F-V5R26 |
Available Release | V5-6R2012 , V5-6R2013 , V5-6R2014 , V5-6R2015 , V5-6R2016 , V5R19 , V5R20 |
Duration | 4 hours |
Course Material | English |
Level | Fundamental |
Audience | Mechanical Designers, Engineering Managers |
Description | This course will teach you how to improve productivity by computing an optimized data geometric representation for rapid mock-up verification in the context of a collaborative design review environment. |
Objectives | Upon completion of this course you will be able to: |
Prerequisites | Students attending this course should have attended the DMU Basics and DMU Space Analysis courses |
Available Online | Yes |
Digital Mock-Up Space Analysis | |
Course Code | ENOV-en-SPA-F-V5R26 |
Available Release | V5-6R2012 , V5-6R2013 , V5-6R2014 , V5-6R2015 ,V5-6R2016 , V5R19 , V5R20 |
Duration | 4 hours |
Course Material | English |
Level | Fundamental |
Audience | Mechanical Designers, Engineering Managers |
Description | This course will teach you how to review and validate designs throughout the product lifecycle, from design in context to maintenance review. You will also learn how to highlight interference problems and verify internal component clearances. |
Objectives | Upon completion of this course you will be able to: |
Prerequisites | Students attending this course should have attended the DMU Basics course |
Available Online | Yes |
CAE SoftSys, Inc. is a research and development based company committed to the success of our customers. More...