CAE Course Section ID | CAE Course Name | Consolidated Course Learning Credits | Start Date | Registration |
CATIA-AD-201-01-2016 | CATIA-AD-201-01-2016: CATIA Detail Drafting CATIA-AD-201-01-2016: CATIA Generative Sheet metal Design CATIA-AD-201-01-2016: Aerospace Sheet metal Design CATIA-AD-201-01-2016: CATIA Sketcher | 14 7 11 7 | Please contact us at training@caesoftsys.com | ![]() or send email to: training@caesoftsys.com |
CATIA Detail Drafting | |
Course Code | CAT-en-DDR-F-V5R26 |
Available Release | V5-6R2012 , V5-6R2013 , V5-6R2014 , V5-6R2015 ,V5-6R2016 , V5R19 , V5R20 |
Duration | 16 hours |
Course Material | English |
Level | Fundamental |
Audience | Draftsmen |
Description | This course will teach you how to use the Drafting workbench tools to create interactive product views. You will also learn how to use advanced tools to dress up and annotate the views. Additionally, you will learn how to customize the Drafting workbench to suit your needs |
Objectives | Upon completion of this course you will be able to: |
Prerequisites | Students attending this course should know how tocreate 2D views in CATIA V5 |
Available Online | Yes |
CATIA Generative Sheetmetal Design | |
Course Code | CAT-en-SMD-F-V5R26 |
Available Release | V5-6R2012 , V5-6R2013 , V5-6R2014 , V5-6R2015 ,V5-6R2016 , V5R19 , V5R20 |
Duration | 16 hours |
Course Material | English |
Level | Fundamental |
Audience | Sheetmetal Designers |
Description | This course will teach you how to create a sheet metal part using standard wall, bend and stamping features. You will see how user features can be incorporated into the design and how to use both standard and userdefined materials. Finally you will learn how to create a flat pattern and produce a detailed, annotated drawing |
Objectives | Upon completion of this course you will be able to: |
Prerequisites | Students attending this course should be familiar withCATIA V5 Fundamentals |
Available Online | Yes |
Aerospace Sheetmetal Design | |
Course Code | CAT-en-ASL-F-V5R20 |
Available Release | V5R19 , V5R20 |
Duration | 8 hours |
Course Material | English |
Level | Fundamental |
Audience | Aerospace Designers |
Description | This course will teach you how to use the CATIA Aerospace Sheetmetal Design workbench. You will learn how to create and modify the design of a Hydroformed Sheetmetal Part bydefining its internal features in this workbench. You will also learn the process of drawing a flattened part |
Objectives | Upon completion of this course you will be able to: |
Prerequisites | Students attending this course should have knowledge of Part Design, Assembly Design, and Wireframe & Surface Design |
Available Online | Yes |
CATIA Sketcher | |
Course Code | CAT-en-SKE-F-V5R26 |
Available Release | V5-6R2012 , V5-6R2013 , V5-6R2014 , V5-6R2015 ,V5-6R2016 , V5R19 , V5R20 |
Duration | 8 hours |
Course Material | English |
Level | Fundamental |
Audience | Mechanical Designers |
Description | This course will teach you how to use the CATIA Sketcher workbench. You will learn how to create two dimensional sketches by drawing and constraining the various geometric elements. You will also learn how to analyze the sketches and edit them |
Objectives | Upon completion of this course you will be able to: |
Prerequisites | Students attending this course must have completedthe CATIA V5 Fundamentals course |
Available Online | Yes |
CAE SoftSys, Inc. is a research and development based company committed to the success of our customers. More...